AMATEUR PRODUCTS

FAST-GROW + TE 2KgFAST-GROW + TE
FAST-GROW + TE 2Kg
FAST-GROW + TE 1Kg

FAST-GROW + TE

Water soluble N-P-K Fertilizers with micronutrients

Άμεσα Διαθέσιμο

Κωδικός: 072

The series FAST GROW consists of Ν-Ρ-Κ fertilizers which are totally water soluble and contain the three main plant nutrients (nitrogen, phosphorus and potassium) in various ratios. Additionally FAST GROW fertilizers are enriched with an excellent mixture of readily assimilable trace elements (iron, zinc, copper, manganese, boron, molybdenum) which play a key role in the growth and the good health of plants.

AVAILABLE FORMULATIONS
20-20-20 + TE                            6-12-36 + 3% MgO + TE      
19-19-19 + TE                            3-15-28 + 8% MgO + TE
18-18-18 + TE                           15-10-29 + 2.5% MgO + TE
30-10-10 + TE                           12-8-24 + 4MgO + TE
30-10-10 + 2% MgO+ TE         18-9-18 + TE
10-50-10 + TE                           18-3-36 + 0.5% MgO + TE
15-30-15 + TE                           12-0-42 + TE
22-9-22 + TE                              9-30-25 + 1% MgO + TE
20-5-30 + TE                              5-10-40 + 1.5% MgO + TE
10-20-30 + TE

All formulations contain the following trace elements at a proportion of 1%:

Fe 500 ppm (EDTA), Mn 250 ppm (EDTA), Zn 250 ppm (EDTA),
B 100 ppm (Salt), Mo 10 ppm (Salt)

Nutrients Content (w/w)
  20-20-20 +TE 19-19-19 +TE 18-18-18 +TE 30-10-10 +TE 30-10-10 +2%MgO +TE 10-50-10 +TE   15-30-15 +TE 
Nitrogen (Ν) 20.0% 19.0% 18.0% 30.0% 30.0% 10.0% 15.0% 
Nitrate N 5.9% 5.6% 4.0% 2.9% 2.9% 0.8% 4.5% 
Ammonium N 3.9% 5.9% 6.6% 4.1% 2.0% 9.2% 8.5% 
Urea N 10.2% 7.5% 7.4% 23.0% 25.1% 0.0% 2.0% 
Phosphorus (P2O5) 20.0% 19.0% 18.0% 10.0% 10.0% 50.0% 30.0%
Potassium (Κ2Ο) 20.0% 19.0% 18.0% 10.0% 10.0% 10.0% 15.0% 
Magnesium (MgO) 0.0% 0.0% 0.0% 0.0% 2.0% 0.0% 0.0% 
               
Nutrients Content (w/w)
  22-9-22 +TE 20-5-30 +TE 10-20-30 +TE 5-10-40 +1.5%MgO +TE 6-12-36 +3%MgO +TE 3-15-28 +8%MgO +TE 15-10-29 +2.5%MgO +TE
Nitrogen (Ν) 22.0% 20.0%  10.0% 5.0% 6.0% 3.0% 15.0%
Nitrate N 5.0% 6.8%  5.6% 3.7% 4.3% 3.0% 7.1%
Ammonium N 3.4% 1.0%  4.4% 1.3% 1.7% 0.0% 2.0%
Urea N 13.6% 12.2%  0.0% 0.0% 0.0% 0.0% 5.9%
Phosphorus (P2O5) 9.0% 5.0%  20.0% 10.0% 12.0% 15.0% 10.0%
Potassium (Κ2Ο) 22.0% 30.0%  30.0% 4.0% 36.0% 28.0% 29.0%
Magnesium (MgO) 0.0% 0.0%  0.0% 1.5% 3.0% 8.0% 2.5%
 
Nutrients Content (w/w)
  12-8-24+4%MgO + TE 18-9-18 +TE 18-3-36 +0.5%MgO +TE 12-0-42 +TE 9-30-25 +1%MgO +TE   5-10-40 + 1.5%MgO + TE   
Nitrogen (Ν) 12.0% 18.0% 18.0% 12.0% 9.0% 5.0%  
Nitrate N 5.8% 2.1% 10.0% 6.9% 3.9% 1.3%  
Ammonium N 6.2% 8.0% 0.3% 5.1% 5.1% 5.7%  
Urea N 0.0% 7.9% 7.3% 0.0% 0.0% 0.0%  
Phosphorus (P2O5) 8.0% 9.0% 3.0% 0.0% 30.0% 10.0%  
Potassium (Κ2Ο) 24.0% 18.0% 36.0% 42.0% 25.0% 40.0%  
Magnesium (MgO) 4.0% 0.0% 0.5% 4.0% 1.0% 1.5%  
 

 

  • They cover the nutritional needs of all crops since many N-P-K types are available combining different proportions of nitrogen, phosphorus and potassium.
  • They give the grower the possibility of selecting the most appropriate type of fertilizer for its crop according to the unique characteristics of the soil, the nutritional needs of the plants and their growth stage.
  • They enhance the yield and the quality of the crops.
  • They are chloride free.

Al. Foil bag 1 Kg (box of 20 pieces)

Al. Foil bag 2 Kg (box of 10 pieces)

array(0) {
}